Republic of Ireland 2012 Roadside Universe

Distribution of Sites by Region - 2012

 

Dublin Plus

Cork

Limerick

Galway

Waterford

Rest of Leinster

Rest of Munster

Rest of Connaught

Ulster

Total

48 Sheet 1307 232 97 77 41 364 347 189 57 2711
Metropole 349 0 0 0 0 0 0 0 0 349
Europanel 78 14 7 0 3 8 1 2 1 114
Adbox 901 63 54 19 26 125 128 32 18 1366
Adshel 3017 400 89 199 90 54 191 76 36 4152
Commuterlite 842 22 10 12 10 41 42 6 3 988
Mallscape 321 58 32 46 10 54 35 8 20 584
Metropanel 199 0 0 0 0 0 0 0 0 199
Purchase Point 876 81 29 16 46 235 188 64 37 1572
Other 6 Sheet 176 21 5 0 16 10 36 2 2 268
12 Sheet 0 7 0 84 0 0 0 0 0 91
Bridge 17 2 0 0 0 0 0 0 0 19
4 Sheet 96 8 0 1 0 1 3 2 0 111
Luas Column 184 0 0 0 0 0 0 0 0 184
Other Formats 193 33 6 14 0 15 18 13 0 292
96 Sheet 144 30 11 17 3 43 42 22 7 319
Golden Square 27 0 0 0 0 0 0 0 0 27
Total 8727 971 340 485 245 950 1031 416 181 13346

Poster Universe by Contractor - 2012

Size JCDecaux  Clear Channel CBS Outdoor  Bravo Outdoor Totals 
No. % No. % No. % No. % No. %
48 Sheet 993 36% 369 14% 345 13% 785 29% 2730 100%
Metropoles 316 100% 0 0% 0 0% 0 0% 316 100%
Europanels 86 70% 2 2% 10 8% 13 11% 122 100%
Adbox 0 0% 1482 100% 0 0% 0 0% 1483 100%
Adshel 0 0% 4126 100% 0 0% 0 0% 4126 100%
Commuterlite 0 0% 0 0% 0 0% 903 100% 903 100%
Mallscape 0 0% 0 0% 0 0% 549 100% 549 100%
Metropanels 151 100% 0 0% 0 0% 0 0% 151 100%
Purchase Point 0 0% 0 0% 1580 100% 0 0% 1580 100%
Other 6 Sheets 4 1% 0 0% 0 0% 0 0% 367 100%
12 Sheet 8 9% 2 2% 2 2% 73 79% 92 100%
Bridge 0 0% 0 0% 0 0% 19 100% 19 100%
4 Sheet 0 0% 3 3% 3 3% 106 92% 115 100%
Luas Column 138 100% 0 0% 0 0% 0 0% 138 100%
All Other Formats 8 3% 10 4% 12 5% 43 17% 255 100%
Total 1704 13% 5994 46% 1952 15% 2491 19% 12946 100%
 
Golden Suqares* 14 54% 6 23% 2 8% 3 12% 26 100%
96 Sheets* 122 39% 33 11% 34 11% 110 35% 314 100%
 

Republic of Ireland 2012 Transport Universe

Bravo Outdoor - Dublin
Format Universe
T-Sides Forward Stem 783
T-Sides Centre Stem 124**
Supersides 1,047
Upper Rears 122
Lower Rears 788
Dart Cards 2,832
Bus Cards 10,000
Bus A2's 1,100
Super Rears On request
 
Bravo Outdoor - Regional
Format Universe
Arrow Cards 1,728
City Impacts 482
Super Rears On request
 
JCDecaux - Luas
Format Universe
Straplines 1080
Portrait Panels 415
Tram Dominations 4
 
CBS Outdoor - Aircoach 
Format Universe
Mega Rear 31
Mega Rear with Swathe 31
Super Colour Bus 2
Airpoints 84


All universes above are subject to change throughout the course of the year.

*Golden Squares and 96 Sheets are derived from the 48 Sheet Universe.
** No. of T-Sides Centre Stems are declining as buses come out of service.


Click here for Ambient Plus Click here for Extranet Click here for PML NI Click here for PML on Twitter